| Model Specifications | SN-CHP8641EBR-K-Z40-SS |
|---|---|
| Camera | |
| Image Sensor | 1/1.8” Progressive Scan CMOS |
| Max. Resolution | 4MP, 2592(H) × 1520(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. illumination | Color: 0.001 Lux @ (F1.5, AGC ON), B/W: 0.0005 Lux @ (F1.5, AGC ON), 0 Lux with IR |
| Day & Night | Auto (ICR) |
| Wide Dynamic Range | True WDR |
| Wiper | Support |
| Lens | |
| Focal Length | 5.3 to 212 mm, 40x Optical Zoom |
| Max. Aperture | F1.5 to F4.8 |
| Field of View (FOV) | H: 60.4° to 2.5°, V: 36.5° to 1.5° |
| Zoom Speed | Approx. 2.5 s |
| Digital Zoom | 16x |
| Iris Control | Auto/Manual |
| Focus Control | Auto/Manual/Semi-automatic |
| DORI Distance | |
| Detection | 95 to 3,515 m (311.68 to 11,532.15 ft) |
| Observe | 38 to 1,406 m (124.67 to 4,612.86 ft) |
| Recognize | 19 to 703 m (62.34 to 2,306.43 ft) |
| Identify | 9.5 to 351.5 m (31.17 to 1,153.22 ft) |
| Illuminator | |
| Illuminator Type | IR |
| Illumination Distance | Up to 200 m (656.17 ft) |
| Illumination On/Off Control | Auto/Manual |
| IR wavelength | 850 nm |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture.Supports multiple frame modes: Full Frame, Four-corner Frame, and Mosaic. |
| Smoke and Flame Detection | Support |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Smart Motion Detection (support the accurate detection of vehicle and human) |
| People Counting | Support |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2592×1520, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps to 16 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
| Smart Encoder | Support |
| Region of Interest (ROI) | Support |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
| Audio Bit Rate | 64 kbps (G.711), 128 kbps (RAW_PCM) |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror |
| Exposure Mode | Auto, Manual, Shutter priority, Iris priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog, WDR, Anti-shake |
| Privacy Masking | Support 8 zones, mask color configurable |
| Video and Audio | |
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
| Event Actions | Alarm record, SMTP upload, FTP upload, Alarm output, Audible alarm output |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | |
| Interface | |
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| Fiber Optical | -K: 1 single module fiber interface |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 2ch Input, 1ch Output |
| RS-485 | Support |
| CVBS Interface | Support |
| SD Card Slot | Built-in, up to 1 TB |
| Reset Button | Built-in |
| General | |
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
| Power Supply | 100 to 240VAC |
| Power Consumption | Less than 36W |
| Operating Temperature | -40°C to 60°C (-40°F to 140 °F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP68 |
| Certifications | ATEX: Ex II 2GD Ex db IIC T6 Gb /Ex tb IIIC T80°C Db; IECEx: Ex db IIC T6 Gb /Ex tb IIIC T80°C Db |
| Material | SUS316L |
| Dimensions | 523.5 × 405.6 × 220.6 mm (20.6 × 16 × 8.7 inch) |
| Net Weight | 18 kg (39.68 lb) |