| Model Specifications | SN-IPS8652PCDN-K-Z15-SSFF |
|---|---|
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Max. Resolution | 5MP, 2592(H) × 1944(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON) |
| Day & Night | Auto (ICR) |
| Wide Dynamic Range | True WDR |
| Lens | |
| Focal Length | 5.3 to 79.5 mm, 15x Optical Zoom |
| Max. Aperture | F1.6 to F2.8 |
| Field of View (FOV) | H: 56.2° to 4.5°, V: 42.3° to 3.3° |
| Zoom Speed | Approx. 2.5 s |
| Digital Zoom | 16x |
| Iris Control | Auto/Manual |
| Focus Control | Auto/Manual/Semi-automatic |
| DORI | |
| DORI Distance (Detection) | 104 to 1,560 m (341.21 to 5,118.11 ft) |
| DORI Distance (Observe) | 41.6 to 624 m (136.48 to 2,047.24 ft) |
| DORI Distance (Recognize) | 20.8 to 312 m (68.24 to 1,023.62 ft) |
| DORI Distance (Identify) | 10.4 to 156 m (34.12 to 511.81 ft) |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture. Supports multiple frame modes: Full Frame, Four-corner Frame, and Mosaic. |
| Smoke and Flame Detection | Support |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Smart Motion Detection (support the accurate detection of vehicle and human) |
| People Counting | Support |
| Smart Tracking | Support |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps to 16 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
| Smart Encoder | Support |
| Region of Interest (ROI) | Support |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror |
| Exposure Mode | Auto, Manual, Shutter priority, Iris priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog, WDR, Anti-shake |
| Privacy Masking | Support 40 zones, mask color configurable |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: 0° to +90° (auto-flip) |
| Pan Speed | Pan speed: 0.1° to 200°/s, preset speed: 200°/s |
| Tilt Speed | Tilt speed: 0.1° to 160°/s, preset speed: 160°/s |
| Presets | 300 |
| Patrol Scan | 6 Track, 12 Scan, 12 Patrol (up to 32 presets each patrol) |
| Power-Off Memory | Support |
| 3D Positioning | Support |
| PTZ Status Display | Support |
| Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run |
| Event | |
| Alarm Triggers | IVS, Motion detection, Network alarm, Disk alarm, Day/Night switch alarm |
| Event Actions | Alarm record, FTP upload, SMTP upload |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Fiber Optical | -K: 1 single module fiber interface |
| SD Card Slot | Built-in, up to 256GB |
| Reset Button | Support |
| General | |
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
| Power Supply | 100 to 240VAC |
| Power Consumption | Less than 15W |
| Operating Temperature | -20°C to 60°C (-4°F to 140 °F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP68 |
| Material | SUS316L |
| Dimensions | φ238 × 386 mm (φ9.37 × 15.2 inch) |
| Net Weight | 15 Kg (33.07 lb) |