2 MP Starlight IR Water-proof
Bullet Camera
Model Specifications | ZTX-2MT-AF |
---|---|
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Resolution | 2MP |
Image Size | 1920 x 1080 |
Video Output | AHD / TVI / CVI / CVBS |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL ); 1 / 60s ~ 1 / 100000s ( NTSC ) |
IR Distance | 30 ~ 50 m |
Frame Rate | 30fps ( 60Hz ), 25fps ( 50Hz ) |
Min. Illumination | Color : 0.001 lux@F1.2, AGC ON; B/W : 0 lux with IR |
Lens | 2.8~12 mm motorized |
Lens Mount | D14 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP66 |
Functions | |
---|---|
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
WDR | Yes ( 120dB ) |
Digital NR | Yes |
Global Exposure | Yes |
Central Exposure | Yes |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front Light Compensation | Yes |
Sharpness | Yes |
Smart IR | Yes |
Defogging | Yes |
HLC | Yes |
Image Setting | Yes |
Defect Correction | Auto |
Language | 13 different languages |
Angle Adjustment | Any angle |
Others | |
---|---|
Power Supply | DC12V ( ± 10% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 5W |
Working Environment | – 20 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) |
Dimensions ( mm ) | Ф109 x 284 |