Key Features
| Model Specifications | ZTIPP-EGAI4M-40X |
|---|---|
| Camera | |
| System | Hi3516CV500, 8Gb LPDDR3,2Gb SPI Flash, product active till 2022,Dec. |
| Image sensor | 1/2.8″ progressive scan CMOS image sensor, with BSI and NIR++,Dual Gain |
| Mini. Illumination | Color 0.005 Lux @ (F1.2 AGC ON) B/W 0.001 Lux @(F1.2 AGC ON);0Lux with IR |
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
| Shutter Speed | 60Hz: 1/30s – 1/30,000s@30fps;50Hz:1/25s~1/25,000s@25fps |
| White Balance | Auto/Manual/Indoor/Outdoor |
| Gain | Auto/Manual |
| Day & Night | IR Cut filter |
| Digital Zoom | 16x |
| Privacy Mask | 4 areas, up to 8 mask per request. |
| 3D DNR | Auto/Manual |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Defog | Electronic |
| EIS | Yes |
| Regional Exposure | No |
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format |
| Lens | |
| Focus length | f=4.5-144mm lens,32x optical zoom |
| Zoom Speed | Approx. 5.2s (optical zoom, wide-tele) |
| Field of View | H: 59.1°~1.8°; V: 38.4°~ 1.1°; D: 68.9°~ 2.1°(wide-tele) ±5% |
| Working Distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
| Aperture Range | Max F1.2 |
| PTZ | |
| Pan Range | 360° endless |
| Pan Speed | Configurable, from 0.1~390°/s; Preset speed: 420°/s |
| Tilt Range | From -25°to 155°,auto flip at 90° |
| Tilt Speed | Configurable, from 0.1°~270°/s, Preset speed: 300°/s |
| Proportional Zoom | Yes |
| Preset | 360 |
| Cruise | 8 cruises, up to 16 presets for each cruises |
| Track | 4 tracks, record time over 3 minutes for each track |
| Power-off Memory | Support |
| Action Mode | Preset/Cruise/Track/Auto Scan/Random Scan |
| 3D Postioning | Support |
| PTZ Position Display | Support |
| Scheduled Task | Preset/Cruise/Track/Random Scan/Boundary Scanning /Dome reboot |
| IR | |
| IR Distance | 350m (1148 f.t.) ,850nm IR |
| Smart IR | Yes, support facial exposure |
| Network | |
| Main stream | 50Hz: 25fps: 2560×1440,1920×1080,1280×960,1280×720; 60Hz: 30fps: 2560×1440,1920×1080,1280×960,1280×720 |
| Sub stream | 50Hz: 25fps (704 ×576, 640 ×480, 352 ×288); 60Hz: 30fps (704 ×480, 640 ×480, 352 ×240) |
| Third Stream | 50Hz:25fps (1920 ×1080, 1280 ×960, 1280 ×720, 704 ×576, 640 ×480, 352 ×288) 60Hz:30fps (1920 ×1080, 1280 ×960, 1280 ×720, 704 ×480, 640 ×480, 352 ×240) |
| SVC | Yes |
| Video compression | Smart H.265+/H.265/H.264/MJPEG |
| Audio compression | G.711 A/U |
| Audio Enhancement | No |
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE |
| Simultaneous live view | Up to 6 channels |
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
| Smart Features | |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) , defocus detection |
| Face Recognize/Compare | Default off, max 15 human faces per second |
| People Density/LPR | Not support by this product |
| Smart Detection | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, Unattended baggage detection, Object removal detection, Scene change detection, Support alarm triggering by human or vehicle, filtering flag/animal |
| Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle by software setting) |
| General | |
| Power | DC24V,AC24V or PoE+ (802.3.at, class 3), (Max 30W, include IR, Heater, Fan working, max 9W for IR) |
| Working condition | -30° C ~ 60° C (-22° F ~ 140° F),90%RH less (non-condensing),Cold start at – 25° C |
| Storage condition | -40°C ~ 65°C ; ≤ 95% RH |
| Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Aluminum Alloy (ADC12); Polymer (PC+GF15%) |
| Dimensions | Φ 209mm × 328mm ( 8.22″ Φ × 12.91 “) |
| Weight | Approx. 3.0 Kg (6.61 lb.) |
| Certification | IP66,IK10(excluding glass window), ROHS, CE, FC,KC, BIS,UKCA |