| Model Specifications | ZTIPD-EGAI5M-AF |
|---|---|
| Camera | |
| Image Sensor | 1 / 2.7 “CMOS |
| Image Size | 2592×1944 |
| Electronic Shutter | 1 / 2s ~ 1 / 100000 s |
| Iris Type | DC Iris |
| Min. Illumination | 0.01 lux@F1.4,AGC ON; 0 lux with IR |
| Lens | 2.8~12mm@F1.4, motorized |
| Field of View | Horizontal: 92.6, 28.9 Vertical: 67.5, 21.7 Diagonal: 121.0, 36.1 |
| Lens Mount | Ø14 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N Ratio | ≥50dB |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~345°; Tilt:0°~77°; Rotation: 0°~345° |
| Image | |
|---|---|
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304× 1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 |
| Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
| Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Intelligent Analytics (Smart Event) | |
|---|---|
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non motor vehicle classification) |
| Statistics | Target counting by line/area, heat map |
| Exception Detection | Scene change, video blur and abnormal color detection |
| Face Detection | Face detection and face capture |
| Other Events | Abandoned/missing object detection |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature |
| DORI Distance | ||||
|---|---|---|---|---|
| Lens | Detect | Observe | Recognize | Identify |
| 2.8~12mm(W) | 58.19m(190.91ft) | 23.28m(76.37ft) | 11.64m(38.18ft) | 5.82m(19.09ft) |
| 2.8~12mm(T) | 202.85m(665.51ft) | 81.14m(266.20ft) | 40.57m(133.10ft) | 20.29m(66.56ft) |
| Interfaces | |
|---|---|
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Video Output | CVBS output (BNC × 1) |
| Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | 1CH alarm input; 1CH alarm output |
| Functions | |
|---|---|
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection |
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern |
| Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs |
| PoE | Yes , IEEE802.3af |
| IR Distance | 30~50 m |
| Ingress Protection | IP 67& IK10 |
| Others | |
|---|---|
| Power Supply | DC12V/PoE |
| Power Consumption | < 9W |
| Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Ø 141 × 100.2 |
| Weight ( net ) | Approx. 0.93KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |