Model Specifications | ZTIPD-EGAI4M |
---|---|
Camera | |
Image Sensor | 1 / 3 “CMOS |
Image Size | 2592 × 1520 |
Electronic Shutter | 1/2s ~ 1 / 100000s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005lux @F1.6, AGC ON; 0 lux with IR |
Lens | 2.8 mm@F1.6, Horizontal FoV: 95.3°; vertical FoV: 53.2°; diagonal FoV:100.7° 3.6 mm@F1.6, Horizontal FoV: 78.8°; vertical FoV: 42.3°; diagonal FoV:100.2° |
Focus | Fixed |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
S/N Ratio | ≥50dB |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~355°; Tilt: 0°~67°; Rotation: 0°~355° |
Image | |
---|---|
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Intelligent Analytics (Smart Events) | |
---|---|
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) |
Statistics | Target counting by line/area, heat map |
Exception Detection | Scene change, video blur and abnormal color detection |
Face Detection | Face detection and face capture |
Other Events | Abandoned/missing object detection |
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature |
DORI Distance | ||||
---|---|---|---|---|
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 60.69m(199.11ft) | 24.28m(79.65ft) | 12.14m(39.82ft) | 6.07m(19.91ft) |
3.6mm | 75.24m(246.82ft) | 30.10m(98.75ft) | 15.05m(49.37ft) | 7.52m(24.67ft) |
Interfaces | |
---|---|
Network | RJ 45 10M/100M self-adaptive Ethernet port |
Video Output | NO |
Audio | 1CH audio input; 1 CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
Functions | |
---|---|
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection |
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs |
PoE | Yes , IEEE802.3af |
IR Distance | 20~30 m |
Ingress Protection | IP67&IK10 |
Others | |
---|---|
Power Supply | DC12V/PoE |
Power Consumption | < 5.5W |
Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | Φ 119 × 87.8 |
Weight ( net ) | Approx. 0.65KG |
Installation | Ceiling mounting; wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |