| Model Specifications | ZTIPD-EG8MT |
|---|---|
| Camera | |
| Image Sensor | 1 / 2.8″ CMOS |
| Image Size | 3840×2160 |
| Electronic Shutter | 1 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.02 lux @ F1.6, AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F1.6, Horizontal FoV:101°; Vertical FoV:53°; Diagonal FoV:120° |
| Focus | Fixed |
| Lens Mount | M12 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~355°; Tilt:0°~67°; Rotation: 0°~355° |
| DORI Distance | ||||
|---|---|---|---|---|
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 86.65m(284.28ft) | 34.66m(113.71ft) | 17.33m(56.85ft) | 8.66m(28.41ft) |
| Image | |
|---|---|
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ),5MP( 2592 × 1944), 4MP ( 2560 × 1520), 2K(2560 × 1440 ), 3MP(2304 × 1296), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 8MP(1~20fps)/6MP/5MP/4MP/2K/3MP/1080P/720P(1~30fps) 50Hz : 8MP(1~20fps)/6MP/5MP/4MP/2K/3MP/1080P/720P(1~25fps) |
| Sub Stream | 60Hz: 720P(1~12fps)/D1/480 × 240(1~30fps) 50Hz: 720P/D1/480 × 240(1~25fps) |
| Third Stream | 60Hz: D1/CIF/480 × 240 (1~30fps) 50Hz: D1/CIF/480 × 240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 12 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, image mirror, image flip, Sharpness, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
|---|---|
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH built-in MIC; 1CH audio input |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Functions | |
|---|---|
| Remote Monitoring | IE browser/ TVT NVR / NVMS / mobile APP |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection; SD card error; SD card full |
| Intelligent Analytics | Scene change, video blur detection, video color cast detection , line crossing detection, intrusion detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, corridor pattern, etc. |
| IR Distance | 20~30m |
| Protection Grade | IP 67&IK10 |
| PoE | Yes , IEEE802.3af |
| Others | |
|---|---|
| Power Supply | DC12V/PoE |
| Power Consumption | < 7W |
| Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Ø 119 × 87.8 |
| Weight ( net ) | Approx. 0.64KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |