Model Specifications | ZTIPD-EG5M-AF |
---|---|
Camera | |
Image Sensor | 1 / 2.7 “CMOS |
Image Size | 2880×1620 |
Electronic Shutter | 1 / 2s ~ 1 / 100000s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 lux @F1.4, AGC ON; 0 lux with IR |
Lens | 2.8~12mm@F1.4, motorized |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~345°; Tilt:0°~77°; Rotation: 0°~345° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
Resolution | 5MP(2880×1620), 4MP(2560×1440), 3MP(2304×1296), 1080P(1920×1080), 720P(1280×720), D1, VGA(640× 480), 480× 240, CIF |
Main Stream | 5MP/4MP/3MP/1080P/720P(60Hz:1~30fps; 50Hz:1~25fps) |
Sub Stream | 720P/D1/VGA/CIF (60Hz:1~30fps; 50Hz:1~25fps) |
Third Stream | D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input; 1CH built-in MIC |
Storage | Built-in micro SD card slot, up to 256GB |
Hardware Reset | Yes |
Functions | |
Remote Monitoring | Web browser /ZeroTech NVR/ZTVMS2.X/Mobile APP |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage |
Smart Alarm | Motion detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection |
Intelligent Analytics | Object removal detection, abnormal video signal detection, intrusion detection and line crossing detection (optional) |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP67 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 5W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | Ø 141 × 100.2 |
Weight ( net ) | Approx. 0.91KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |