Model Specifications | ZTIPD-EG2MT |
---|---|
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1/2s ~ 1 / 100000s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with IR |
Lens | 2.8mm@F1.6, Horizontal FoV: 106°;Vertical FoV:55°;Diagonal FoV:128.2° 3.6mm@F1.6, Horizontal FoV:86.7°;Vertical FoV:46°;Diagonal FoV:101.6° |
Focus | Fixed |
Lens Mount | M12 |
Day&Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Digital NR | Yes |
Angle Adjustment | Pan: 0°~355°; Tilt: 0°~67°; Rotation: 0°~355° |
Image | |
---|---|
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+/ H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+/ H.264 / MJPEG |
H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 640× 480, 480× 240, CIF |
Main Stream | 60Hz: 1080P/720P(1~30fps); 50Hz: 1080P/720P(1~25fps) |
Sub Stream | 60Hz: D1/640× 480/CIF (1~30fps);50Hz: D1/640× 480/CIF (1~25fps) |
Third Stream | 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) |
Bit Rate | 128 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces |
|
---|---|
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input; 1CH built-in MIC |
Storage | Built-in micro SD card slot, up to 256GB |
Reset | Yes |
Functions | |
---|---|
Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP |
Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, RTMP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card full, SD card error |
Smart Event | Video exception (scene change, video blur and video cast detection), region intrusion detection, line crossing detection, abandoned/missing object detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP67&IK10 |
DORI Distance | ||||
---|---|---|---|---|
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 41.49m(135.13ft) | 16.60m(54.46ft) | 8.30m(27.23ft) | 4.15m(13.61ft) |
3.6mm | 50.64m(166.14ft) | 20.26m(66.46ft) | 10.13m(33.23ft) | 5.06m(16.60ft) |
Others | |
---|---|
Power Supply | DC12V/PoE |
Power Consumption | < 4.5W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F);Humidity: less than 95 % (non-condensing) |
Storage Environment | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | Ø 119 × 87.8 |
Weight ( net ) | Approx. 0.64KG |
Installation | Ceiling mounting ( Wall mounting available with the junction box and bracket ) |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |