| Model Specifications | ZTIPB-X8MT-AF |
|---|---|
| Camera | |
| Image Sensor | 1 / 2.8″ CMOS |
| Image Size | 3840×2160 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | P Iris(ON DEMAND) |
| Min. Illumination | 0.01 lux @ F1.2, AGC ON; 0 lux with IR 0.015 lux@F1.4, AGC ON; 0 lux with IR |
| Lens | 2.8~12mm@F1.4, motorized |
| Field of View | Horizontal: 96°~32°; Vertical:64°~18.4°; Diagonal: 103.8°~36.5° |
| Lens Mount | Φ14 |
| Day& Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes backlight compensation |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR- true WDR 120db |
| Angle Adjustment | 3-axis Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360°/EPTZ |
| Image | |
|---|---|
| Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ),5MP( 2592 × 1944), 4MP( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 8MP/6MP(1~20fps), 5MP/4MP/2K/3MP/1080P/720P(1~30fps) 50Hz : 8MP/6MP(1~20fps), 5MP/4MP/2K/3MP/1080P/720P(1~25fps) HFR Mode: 1080P/720P(60Hz: 1~60fps; 50Hz: 1~50fps) |
| Sub Stream | 720P/D1/CIF/480 × 240 (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Third Stream | D1/CIF/480 × 240 (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Bit Rate | 64 Kbps ~ 12 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Intelligent Analytics (Smart Events) | |
|---|---|
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non motor vehicle classification) |
| Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting |
| Exception Detection | Scene change, video blur and video color cast detection |
| Face Detection | Face detection and face capture/appear-disappear object |
| Interfaces | |
|---|---|
| Network | RJ45 |
| Video Output | CVBS output (BNC×1) |
| Audio | 1CH audio input; 1CH audio output |
| Storage | Built-in micro SD card slot; up to 512GB |
| Reset | Yes |
| Alarm | 1CH alarm input; 1CH alarm output |
| Functions | |
|---|---|
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF Profile S |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection; sensor alarm, SD card error; SD card full, IP address conflict, cable disconnection |
| Awb | Yes |
| Eptz | Yes |
| Body | Metalic |
| General function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction, etc |
| IR Distance | 50~70m metallic body |
| Protection Grade | IP 67 & IK10 |
| PoE | Yes (IEEE802.3af) |
| Others | |
|---|---|
| Power Supply | DC12V/PoE+ |
| Power Consumption | < 12W |
| Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) Humidity: less than 90% (non-condensing) |
| Dimensions ( mm ) | 279.5 × 100.3 × 88.9 |
| Weight ( net ) | Approx. 1.04KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |