| Model Specifications | ZTIPB-EGAI5M-AF |
|---|---|
| Camera | |
| Image Sensor | 1 / 2.7 “OS05A20 |
| Image Size | 2880*1620 |
| Processor | NT98525 |
| Electronic Shutter | 1/3 s ~ 1 / 100000 s |
| Iris Type | DC Iris |
| Min. Illumination | 0.01lux@F1.4, AGC ON, 0 lux with IR |
| Lens | Motorized 2.8~12mm@F1.4, H.FoV: 92.6°~28.9°; V.Fov: 67.5°~21.7°; D.FoV: 121.0°~36.1° |
| Focus | Motorized |
| Day& Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N Ratio | ≥50dB |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0 ~360 ; Tilt:0 ~90 Rotation: 0 ~360 |
| Image | |
|---|---|
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 5MP (2880*1620 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304× 1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 |
| Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) |
| Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Third Stream | D1/CIF/480 240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
|---|---|
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Video Output | No |
| Audio | 1CH audio input |
| Storage | Built-in micro SD card slot; up to 512GB |
| Reset | Yes |
| Alarm | No |
| Intelligent Analytics (Smart Events) | |
|---|---|
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non motor vehicle classification) |
| Statistics | Target counting by line/area, heat map |
| Exception Detection | Scene change, video blur and abnormal color detection |
| Face Detection | Face detection and face capture |
| Other Events | Abandoned/missing object detection |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature |
| DORI Distance | ||||
|---|---|---|---|---|
| Lens | ||||
| 2.8~12mm(W) | 58.19m(190.91ft) | 23.28m(76.37ft) | 11.64m(38.18ft) | 5.82m(19.09ft) |
| 2.8~12mm(T) | 202.85m(665.51ft) | 81.14m(266.20ft) | 40.57m(133.10ft) | 20.29m(66.56ft) |
| Functions | |
|---|---|
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, HTTP POST, QoS , TCP/IP DHCP DNS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card error, SD card full |
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern |
| Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs |
| PoE | Yes , IEEE802.3af |
| IR Distance | 50 m |
| Ingress Protection | IP67 , METAL IK10 |
| Others | |
|---|---|
| Power Supply | DC12V/PoE |
| Power Consumption | < 8.5W < 9W |
| Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 217.8 × 80.5 × 80.3 |
| Weight ( net ) | Approx. 0.69KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |