| Model | ZTD-L8CH4KL | |
|---|---|---|
| System | ||
| Main Processor | MC6650 | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | Normal Mode: Default: 8*(AHD/TVI/CVI:8MP; TVI/AHD: 5MP; AHD/TVI/CVI: 4MP; AHD/TVI/CVI: 1080P/720P; Analog: 960H)+4*network(Max 8MP) Analog+Network: 6*Analog(8MP)+8*network(Max 8MP),4*Analog(8MP)+10*network(Max 8MP),2*Analog(8MP)+12*network(Max 8MP) Lite Mode: Default: 8*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI/CVI: 1080P/720P; Analog: 960H)+4*network(Max 8MP) Analog+Network: 6*Analog(5M@12fps)+8*network(Max 8MP),4*Analog(5M@12fps)+10*network(Max 8MP),2*Analog(5M@12fps)+12*network(Max 8MP) Network: 16*8MP/5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤80M) |
|
| Input | 8CH BNC | |
| Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network | |
| Output | 1HD,1 VGA, 1 CVBS | |
| Audio |
||
| Input | 6 Channel, RCA, ,support AOC | |
| Two-way Audio | NO | |
| Output | 1 Channel, RCA | |
| Record Mode | Manual\Timer\Motion Detection\Alarm | |
| Playback & Backup | ||
| Decode Capability | 4*1080P@30fps | |
| Sync Playback | Normal Mode: Pure Analog: 8CH 5M@6fps, 7CH 8M_Lite@8fps, 8CH 4M@8fps, 8CH 3M@9fps, 8CH 1080P@15fps Mix Mode: 4CH 5M@6fps, 4CH 4M@8fps, 4CH 3M@9fps, 4CH 1080P@15fps, 1CH 8MP 30fps, 2CH 5MP 30fps, 2CH 4MP @30fps, 2CH 3MP@30fpsPure IPC: 1CH 4K@30fps, 2CH 5MP@30fps, 3CH 4MP@30fps, 4CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps Lite Mode: Pure Analog:8CH 5M_Lite@ 8CH 1080N@25fps,8CH 720P@25fps,8CH 960H@25fps Mix Mode: 4CH 5M@6fps, 4CH 4M@8fps, 4CH 3M@9fps, 4CH 1080P@15fps, 1CH 8MP 30fps, 2CH 5MP 30fps, 2CH 4MP @30fps, 2CH 3MP@30fpsPure IPC: 1CH 4K@30fps, 2CH 5MP@30fps, 3CH 4MP@30fps, 4CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
|
| Remote Playback | 4 Channel / 1Channel | |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Alarm,Tag | |
| Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full | |
| Smart Phone Playback | 4 Channel | |
| Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP | |
| Network | ||
| interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | |
| Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP,DHCP, FTP, DDNS, RTP, RTSP, RTCP | |
| DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, | |
| Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari | |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS | |
| Extra Stream | CIF/D1(1-30fps) | |
| Smart Phone | iPhone, ipad, Android ,Android pad | |
| Hard Disk Driver | ||
| Interface Type | 1 SATA Interface | |
| Capacity | 1 SATA Hard Disk (2.5″/3.5″ SATA, Up to 8TB) | |
| General | ||
| Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Japanese,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, |
|
| UTC Control | YES | |
| USB Interface | 2 USB 2.0 Interfaces | |
| Power consumption | DC 12V/2A ≤10W (Without Hard Disk) | |
| Working Environment | -10~55℃/10~90% | |
| Dimension (W×D×H) | 260*215*43(mm) | |
| Weight | 2kg (Without HDD) | |
| Alarm |
||
| Sensor Input | 4 CH | |
| Output | 1 CH | |
| Motion Detection | 12 Channel(max 16 Channel in pure network mode) | |
| Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) | |
| Email Alarm | Send Image to The Designated E-mail | |
| AI Function |
||
| Human Detection | YES | |
| PTZ | ||
| interface | RS485 | |
| Protocol | Pelco-D, Pelco-P | |
| Baud Rate | 110~921600 | |
| Address | 0~255 | |
| Display | ||
| VGA | Resolution: 1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz | |
| HD Output | Resolution: 3840×2160 1920×1080 1280×1024 1280×720 1024×768 | |
| Display Split | 1/4/8/9/16 | |
| Privacy Masking | 3 Rectangular Zones (Each camera) | |
| OSD | Camera TItle, Time, Video loss, Alarm, Motion detection, Recording | |
| Recording | ||
| Video Compression | H.265/H.265+/H.264/H.264+ | |
| Audio Compression | G.711U/G.711A | |
| Resolution | 5MP(2560×1952),8MP_LITE(1920×2160),5MP_HALF(1280×1952),4MP(2560×1440),4MP_HALF( 1280×1440),3MP(2048×1536),1080P(1920×1080),720P(1280×720),960H(960×480) |
|
| Video Quality | Lowest/Low/Ordinary/Good/Better/Best | |
| Record Rate | Normal Mode: Analog:PAL:8MP_LITE(1920×2160 8*8fps), 5MP(2560×1952 8*6fps),5MP_LITE(1280×1952 8*10fps), 4MP(2560×1440 8*8fps),4MP_LITE(1280×1440 8*15fps),3MP(2048×1536 8*9fps),3MP_Lite(1024×1536 8*18fps), 1080P(1920×1080 8*15fps),720P(1280×720 8*25fps), 960H(960×480 8*25fps) NTSC:8MP_LITE(1920×2160 8*8fps), 5MP(2560×1952 8*6fps),5MP_LITE(1280×1952 8*10fps), 4MP(2560×1440 8*8fps),4MP_LITE(1280×1440 8*15fps),3MP(2048×1536 8*9fps),3MP_Lite(1024×1536 8*18fps), 1080P(1920×1080 8*15fps),720P(1280×720 8*30fps), 960H(960×480 8*30fps) Lite Mode: PAL:5MP_Lite(1280×1952 8*10fps),4MP_Lite(1280×1440 8*15fps),3MP_Lite(1024×1536 8*18fps),1080N(960×1080 8*25fps),720P(1280×720 8*25fps), 960H(960×480 8*25fps) NTSC: 5MP_Lite(1280×1952 8*10fps),4MP_Lite(1280×1440 8*15fps),3MP_Lite(1024×1536 8*18fps),1080N(960×1080 8*25fps),720P(1280×7208*25fps), 960H(960×480 8*30fps) Pure IP(H.265): PAL :8MP@9x25fps, 5MP@12x25fps,4MP@16x25fps, 3MP@16x25fps, 1080P@16x25fps, 960P@16x25fps, 720P@16x25fps, D1@16x25fps NTSC:8MP@9x30fp, 5MP@12x30fps,4MP@16x30fps, 3MP@16x30fps, 1080P@16x30fps, 960P@16x30fps, 720P@16x30fps, D1@16x30fps |
|