Model Specifications | ZTD-EG2MFC |
---|---|
Camera | |
Image Sensor | 1 / 2.8″ CMOS |
Resolution | 2MP |
Image Size | 1920 x 1080 |
Video Output | AHD / TVI /CVI/CVBS |
Audio | 1CH built-in MIC |
Image System | PAL / NTSC |
Electronic Shutter | Auto |
LED Distance | 10 ~20 m |
Frame Rate | 30fps(60Hz); 25fps (50Hz) |
Min. Illumination | 0 lux (LED ON) |
Lens | 2.8mm |
Lens Mount | M12 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP 67 |
Functions | |
---|---|
Function Control | OSD ( COC Control ) |
Smart LED | Manual or Auto mode |
ICR | No |
Digital WDR | Yes |
Digital DNR | Yes, 2D DNR |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front Light Compensation | No |
Defog | No |
HLC | Yes |
Sharpness | Yes |
Contrast | Yes |
Image Setting | Yes |
Defect Correction | Auto |
Language | Chinese and English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~75°; Rotation: 0°~360° |
Others | |
---|---|
Power Supply | DC12V ( ± 15% ) |
Power Consumption | LED OFF : < 1W; LED ON : < 4W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 % (relative humidity) |
Dimensions ( mm ) | Ф 94.6 x 82.8 |
Weight ( net ) | Approx. 0.39KG |