| Model Specifications | SN-IPT8650PAR-K-Z30-SSFF | |
|---|---|---|
| Camera | ||
| Image Sensor | 1/2.8” Progressive Scan CMOS | |
| Max. Resolution | 5MP, 2592(H) × 1944(V) | |
| Electronic Shutter | Auto/Manual, 1/5 to 1/100,000s | |
| Min. illumination | Color: 0.07 Lux @ (F1.6, AGC ON), B/W: 0.02 Lux @ (F1.6, AGC ON) | |
| Day & Night | Auto (ICR) | |
| Wide Dynamic Range | True WDR | |
| Wiper | Support | |
| Lens | ||
| Focal Length | 5.3 to 159 mm, 30x Optical Zoom | |
| Max. Aperture | F1.6 to F4.3 | |
| Angle of View | H: 56.3° to 2.7°, V: 42.4° to 2.0° | |
| Zoom Speed | Approx. 2.5 s | |
| Digital Zoom | 16x | |
| Iris Control | Auto/Manual | |
| Focus Control | Auto/Manual/Semi-automatic | |
| DORI Distance | ||
| Detection | 104 to 3,120 m (341.2 to 10,236.2 ft) | |
| Observe | 41.6 to 1,248 m (136.5 to 4,094.5 ft) | |
| Recognize | 20.8 to 624 m (68.2 to 2,047.2 ft) | |
| Identify | 10.4 to 312 m (34.1 to 1,023.6 ft) | |
| Illuminator | ||
| Illuminator Type | IR | |
| Illumination Distance | Up to 200 m (656.17 ft) | |
| Illumination On/Off Control | Auto/Manual | |
| IR wavelength | 850 nm | |
| Intelligent Analytics | ||
| Multi-Object Detection | Supports face, human, vehicle detection and capture. Supports multiple frame modes: Full Frame, Four-corner Frame, and Mosaic. | |
| Smoke and Flame Detection | Support | |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Smart Motion Detection (support the accurate detection of vehicle and human) | |
| People Counting | Support | |
| Smart Tracking | Support | |
| Video and Audio | ||
| Streaming Capability | 3 Streams | |
| Stream/Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps | |
| Bit Rate Control | CBR/VBR | |
| Bit Rate | Stream1: 200 kbps to 16 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps | |
| Smart Encoder | Support | |
| Region of Interest (ROI) | Support | |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | |
| Audio Bit Rate | 64 kbps (G.711), 128 kbps (RAW_PCM) | |
| Image | ||
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | |
| Scene Setting | Indoor, Outdoor, Mirror | |
| Exposure Mode | Auto, Manual, Shutter priority, Iris priority | |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual | |
| Day/Night Setting | Auto, Day, Night, Timer | |
| Noise Reduction | 2D/3D DNR | |
| Image Enhancement | HLC, BLC, Defog, WDR, Anti-shake | |
| Privacy Masking | Support 40 zones, mask color configurable | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° to 360° endless, Tilt:-90° to +90° | |
| Pan Speed | Pan speed: 0.1° to 30°/s, preset speed: 30°/s | |
| Tilt Speed | Tilt speed: 0.1° to 20°/s, preset speed: 30°/s | |
| Presets | 400 | |
| Patrol Scan | 6 Track, 12 Scan, 12 Patrol (up to 32 presets each patrol) | |
| Power-Off Memory | Support | |
| 3D Positioning | Support | |
| PTZ Status Display | Support | |
| Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. | |
| Event | ||
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection | |
| Event Actions | Alarm record, SMTP upload, FTP upload, Alarm output, Audible alarm output | |
| Network | ||
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI | |
| Max Concurrent Streams | 10 channels | |
| User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |
| Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x | |
| Web Viewer | |
| |
| Interface | ||
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | |
| Fiber Optical | -K: 1 single module fiber interface | |
| Audio Interface | 1ch Input, 1ch Output | |
| Alarm Interface | 5ch Input, 1ch Output | |
| RS-485 | Support | |
| CVBS Interface | Support | |
| SD Card Slot | Built-in, up to 256 GB | |
| Reset Button | Built-in | |
| General | ||
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |
| Power Supply | 100 to 240VAC | |
| Power Consumption | Less than 75W | |
| Operating Temperature | -40°C to 60°C (-40°F to 140 °F) | |
| Operating Humidity | Less than 90% RH | |
| Ingress Protection | IP68 | |
| Material | SUS316L | |
| Dimensions | 530 × 295 × 420 mm (20.87 × 11.61 × 16.54 inch) | |
| Net Weight | 38 kg (83.78 lb) | |