| Camera | | | |
| Image Sensor | 1 / 2.7″CMOS | | | |
| Image Size | 3840×2160 | | | |
| Electronic Shutter | 1/3s ~ 1 / 100000s | | | |
| Iris Type | Fixed Iris | | | |
| Min. Illumination | 0.01 lux @F1.6, AGC ON; 0 lux with illumination on | | | |
| Lens | 2.8mm@F1.6, Horizontal FoV: 106.5°;Vertical FoV:58.5°;Diagonal FoV:124° 3.6mm@F1.6, Horizontal FoV:85.5°;Vertical FoV:47.5°;Diagonal FoV:98.5° | | | |
| Focus | Fixed | | | |
| Lens Mount | M12 | | | |
| Wide Dynamic Range | 120dB | | | |
| BLC | Yes | | | |
| HLC | Yes | | | |
| Digital NR | Yes | | | |
| Defog | No | | | |
| S/N Ratio | ≥50dB | | | |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° | | | |
| Image | | | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | | | |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | | | |
| Resolution | 8MP(3840×2160), 6MP(3200×1800), 4MP(2688×1520), 2K(2560×1440), 1080P (1920×1080), 720P(1280×720), D1, VGA (640×480), 640×360, 480×240, CIF | | | |
| Main Stream | 8MP/6MP/4MP/2K/1080P (60Hz: 1~20fps; 50Hz: 1~20fps) | | | |
| Sub Stream | 720P/D1/VGA/640× 360 /480× 240/CIF (60Hz: 1~20fps; 50Hz: 1~20fps) | | | |
| Bit Rate | 64Kbps ~ 10 Mbps | | | |
| Bit Rate Type | VBR / CBR | | | |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | | | |
| Audio Compression | G711A/U | | | |
| ROI | 8 regions; each ROI to be configured separately | | | |
| Interfaces | | | |
| Network | RJ 45 (10/100 Base-T) | | | |
| Video Output | No | | | |
| Audio | 1CH audio input; 1CH built-in MIC | | | |
| Storage | Built-in micro SD card slot, up to 256GB | | | |
| Reset | Yes | | | |
| Functions | | | |
| Remote Monitoring | Web browser /NVR/NVMS/Mobile APP | | | |
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | | | |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | | | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, DDNS,802.1x, HTTP, P2P, QoS | | | |
| Interface Protocol | ONVIF | | | |
| API&SDK | Yes | | | |
| Storage | Network remote storage; micro SD card storage | | | |
| Alarm | Motion detection, SD card error, SD card full, IP address conflict, network disconnection, white light alarm triggered by smart events | | | |
| Motion Detection | Support smart motion detection; filtering motion alarm triggered by other | | | |
| target types except humans. | Support smart motion detection; filtering motion alarm triggered by other target types except humans. | | | |
| Smart Event | (Human) region intrusion detection, (human)line crossing detection | | | |
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, smart supplement light, disarming | | | |
| PoE | Yes (IEEE802.3af) | | | |
| Supplement Light Range | IR range: 20 ~ 30 m; white light range:20 ~ 30 m | | | |
| Ingress Protection | IP67 | | | |
Security
| Video encryption, firmware encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and token authentication for HTTP/RTSP | | | |
| DORI Distance | | | |
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 77m(253ft) | 31m(101ft) | 15m(51ft) | 8m(25ft) |
| 3.6mm | 98m(322ft) | 39m(129ft) | 20m(64ft) | 10m(32ft) |
| Others | | | |
| Power Supply | DC12V/PoE | | | |
| Power Consumption | DC12V: max. 5.4W; PoE: max. 6.9W | | | |
| Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | | | |
| Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | | | |
| Dimensions ( mm ) | 167.6 × 75 × 74.6 | | | |
| Weight ( net ) | Approx. 0.416KG | | | |
| Installation | Ceiling mounting; wall mounting | | | |
| Certificate | CE, FCC | | | |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | | | |