| Model | ZTD-L16CH4KL | |
|---|---|---|
| System | ||
| Main Processor | MC6680 | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | Normal Mode: Default: 16*(AHD/TVI/CVI:8MP; TVI/AHD: 5MP; AHD/TVI/CVI: 4MP; AHD/TVI/CVI: 1080P/720P; Analog: 960H)+8*network(Max 8MP) Analog+Network: 2*Analog(8MP)+22*network(Max 8MP),4*Analog(8MP)+20*network(Max 8MP),6*Analog(8MP)+18*network(Max 8MP) ,8*Analog(8MP)+16*network(Max 8MP),10*Analog(8MP)+14*network(Max 8MP),12*Analog(8MP)+12*network(Max 8MP),14*Analog(8MP)+10*network(Max 8MP),16*Analog(8MP)+8*network(Max 8MP) Network: 32*8MP/5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤160M) |
|
| Input | 16CH BNC | |
| Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network | |
| Output | 1HD,1 VGA, 1 CVBS | |
| Audio |
||
| Input | 6 Channel, RCA, ,support AOC | |
| Two-way Audio | NO | |
| Output | 1 Channel, RCA | |
| Record Mode | Manual\Timer\Motion Detection\Alarm | |
| Playback & Backup | ||
| Decode Capability | 8*1080P@30fps | |
| Sync Playback | Pure Analog: 16CH 8MP_LITE@8fps,16CH 5MP@6fps,16CH 5MP_Lite@10fps,16CH 1080P@15fps, 16CH 720P@15fps,16CH 960H@30fps Mix Mode: 2CH 4K@30fps,3CH 5M@30fps, 4CH 4M@30fps,5CH 3M@30fps, 8CH 1080P@30fps,16CH 5M@6fps,15CH 8M_LITE@8fps,16CH 1080P@15fps Pure IPC:2CH 4K@30fps,3CH 5M@30fps, 4CH 4M@30fps,5CH 3M@30fps, 8CH 1080P@30fps |
|
| Remote Playback | 4 Channel / 1Channel | |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Alarm,Tag | |
| Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen | |
| Smart Phone Playback | 4 Channel | |
| Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP | |
| Network | ||
| interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | |
| Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP,DHCP, FTP, DDNS, RTP, RTSP, RTCP | |
| DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, | |
| Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari | |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS | |
| Extra Stream | CIF/D1(1-30fps) | |
| Smart Phone | iPhone, ipad, Android ,Android pad | |
| Hard Disk Driver | ||
| Interface Type | 2 SATA Interface | |
| Capacity | 2 SATA Hard Disk (2.5″/3.5″ SATA, Up to 16TB) | |
| General | ||
| Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Japanese,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, |
|
| UTC Control | YES | |
| USB Interface | 2 USB 2.0 Interfaces | |
| Power consumption | DC 12V/2A ≤10W (Without Hard Disk) | |
| Working Environment | -10~55℃/10~90% | |
| Dimension (W×D×H) | 310*295*46(mm) | |
| Weight | 3.5kg(Without HDD) | |
| Alarm |
||
| Sensor Input | 4 CH | |
| Output | 1 CH | |
| Motion Detection | 16 Channel | |
| Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) | |
| Email Alarm | Send Image to The Designated E-mail | |
| AI Function |
||
| Human Detection | YES | |
| PTZ | ||
| interface | RS485 | |
| Protocol | Pelco-D, Pelco-P | |
| Baud Rate | 110~921600 | |
| Address | 0~255 | |
| Display | ||
| VGA | Resolution:1920 × 1080P, 1280 × 1024 , 1280 × 720,1024 × 768 | |
| HD Output | Resolution:4K,1920×1080,1280×1024,1280×720,1024×768 | |
| Display Split | 1/4/6/9/16/25/36 | |
| Privacy Masking | 3 Rectangular Zones (Each camera) | |
| OSD | Camera TItle, Time, Video loss, Alarm, Motion detection, Recording | |
| Recording | ||
| Video Compression | H.265/H.265+/H.264/H.264+ | |
| Audio Compression | G.711U/G.711A | |
| Resolution | 5MP(2560×1952),8MP_LITE(1920 ×2160),5MP_lite(1280 ×1952),1080P(1920 ×1080),720P(1280 ×720),960H(960 ×480) |
|
| Video Quality | Lowest/Low/Ordinary/Good/Better/Best | |
| Record Rate | Analog: PAL: 8MP_LITE(1920 ×2160 16*8fps),5MP(2592 ×1944 16*6fps),5MP_Lite(1280 ×1952 16*10fps),1080P(1920×1080 16*15fps) NTSC:8MP_LITE(1920 ×2160 16*8fps),5MP(2592 ×1944 16*6fps),5MP_Lite(1280 ×1952 16*10fps),1080P(1920×1080 16*15fps) Pure IP(H.265): PAL :8MP@20x25fps, 5MP@32x25fps,4MP@32x25fps, 3MP@32x25fps, 1080P@32x25fps, 960P@32x25fps, 720P@32x25fps, NTSC:8MP@20x30fp, 5MP@32x30fps,4MP@32x30fps, 3MP@32x30fps, 1080P@32x30fps, 960P@32x30fps, 720P@32x30fps, D1@32x30fps |
|
| Record Mode | Manual\Timer\Motion Detection\Alarm | |