| Model Specifications | ZTIPD-Z8M |
|---|---|
| Camera | |
| image sensor | 4K 1/2.8″ sony |
| LUX | COLOR 0.05Lux@F1.2; B/W 0.005Lux@F1.2; |
| S/N | ≥50db(AGC OFF) |
| WDR | DWDR; >80db |
| lens | |
| Focal Length | 2.8mm |
| Lens Type | Fixed-focal |
| Angle of View (H) | 106.9° |
| Angle of View (V) | 56.9° |
| Angle of View (D) | 127.9° |
| Video |
|
| Coding Format | H.265/H.264 |
| reslution | main :3840*2160 , 1-15FPS/S 2880*1664、2560*1440、2304*1296、1920*1080、1280*720,1-15FPS/S sub : 704*576、800*448、640*480、640*360、352*288,1-15FPS/S |
| Video Coding Compression | 128Kbps-8192bps continuous adjustable |
| Subtitle Overlay | Support Channel Name, Date & Time, Resolution & 4 lines characters adding |
| Data Transmission & Storage | |
| Data Record | Video, picture |
| Protocol | All Net Connect / ONVIF 2.6 |
| Mobile | Support IOS ,Android |
| Browser | Support IE6.0 and above browser Client Browser |
| IR Board | |
| The product name | IR light led |
| lamp cup piecs | 2 piecs |
| Voltage | 12V DC |
| warm light distance | up to 30M |
| general | |
| Power | DC12V /POE |
| housing | Size: 60 Metal / white |
| Dimensions (Ø x H) | 109.4 × 95.5 |
| Weight | Weight ( net ) Approx. 0.290KG |
| Operating | – 20 °C ~ 55 °C (-4°F~131°F) |
| Environment | Humidity: less than 95 % (non-condensing) |