| Model Specifications | ZTIPD-L4M |
|---|---|
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS Sensor |
| Resolution | 4MP |
| Effective Pixels | 2560(H)*1440(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.03 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
Focal Length & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 122° 3.6 mm, horizontal FOV 81°, vertical FOV 41°, diagonal FOV 96° 6 mm, horizontal FOV 50°, vertical FOV 27°, diagonal FOV 59° |
| Lens Type | Fixed focal lens 2.8 |
| Focus Control | Fixed |
| Aperture | F1.6 |
| Pixels | 4MP |
| Night Vision | |
| Infrared LED | 14µ x 18PCS |
| Infrared Distance | 20M |
| IR Status | Auto Control |
| IR Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, SMTP, UDP,Qos,802.1x |
| ONVIF | Support ONVIF 19.12(Profile S/T/G) |
| P2P | YES |
| POE | Optional External,Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2688*1512@25fps |
| Main Stream 2 | 2560*1440@30fps |
| Main Stream 3 | Main Stream 3 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 1280*720@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion,motion detection based on human detection |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion |
| Full Color | N/A |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | DWDR |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Interface | |
| Audio | Optional 1 Built-in MIC |
| Alarm | N/A |
| SD Card Slot | N/A |
| RS485 | N/A |
| General | |
| Housing | Plastic |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V/POE |
| Dimension | 83.9 x 68.8 |
| Weight | 200g |