Model Specifications | ZTIPB-EG4MT |
---|---|
Camera | |
Image Sensor | 1 / 3 “CMOS |
Image Size | 2560×1440 |
Electronic Shutter | 1 / 2 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with IR |
Lens | 2.8mm@F1.6, Horizontal FoV: 94°;Vertical FoV:50°;Diagonal FoV:115° 3.6mm@F1.6, Horizontal FoV:78°;Vertical FoV:40°;Diagonal FoV:97° |
Focus | Fixed |
Lens Mount | M12 |
Day& Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Digital NR | Yes |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° |
Image | |
---|---|
Video Compression | Main stream: H.265 / H.264 Sub stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 480× 240, CIF |
Main Stream | 60Hz: 4MP/3MP/1080P/720P(1~30fps); 50Hz: 4MP/3MP/1080P/720P(1~25fps) |
Sub Stream | 60Hz: 720P/D1/CIF (1~30fps);50Hz: 720P/D1/CIF (1~25fps) |
Third Stream | 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
---|---|
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Functions | |
---|---|
Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP |
Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card full, SD card error |
Smart Event | Video Exception (scene change, video blur and video cast detection), line crossing detection and region intrusion detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP67 |
DORI Distance | ||||
---|---|---|---|---|
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 61.76m(202.62ft) | 24.70m(81.03ft) | 12.35m(40.51ft) | 6.18m(20.27ft) |
3.6mm | 79.13m(259.61ft) | 31.65m(103.83ft) | 15.83m(51.93ft) | 7.91m(25.95ft) |
Others | |
---|---|
Power Supply | DC12V/PoE |
Power Consumption | < 5W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F);Humidity: less than 95 % (non-condensing) |
Storage Environment | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | 167.5 × 74.5 × 74.5 |
Weight ( net ) | Approx. 0.38KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |